Kernel Modules |
Loaded Modules |
i915 | Intel Graphics |
drm_kms_helper | DRM KMS helper |
drm | DRM shared core routines |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
fan | ACPI Fan Driver |
snd_hda_codec_si3054 | Si3054 HD-audio modem codec |
snd_hda_codec_realtek | Realtek HD-audio codec |
arc4 | ARC4 Cipher Algorithm |
snd_hda_intel | Intel HDA driver |
snd_hda_codec | HDA codec core |
snd_hwdep | Hardware dependent layer |
snd_pcm_oss | PCM OSS emulation for ALSA. |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
snd_pcm | Midlevel PCM code for ALSA. |
snd_seq_dummy | ALSA sequencer MIDI-through client |
rtl8187 | RTL8187/RTL8187B USB wireless driver |
snd_seq_oss | OSS-compatible sequencer module |
mac80211 | IEEE 802.11 subsystem |
eeprom_93cx6 | EEPROM 93cx6 chip driver |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
cfg80211 | wireless configuration support |
rfkill | RF switch support |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_seq_device | ALSA sequencer device management |
snd_timer | ALSA timer interface |
r8169 | RealTek RTL-8169 Gigabit Ethernet driver |
snd | Advanced Linux Sound Architecture driver for soundcards. |
soundcore | Core sound module |
snd_page_alloc | Memory allocator for ALSA system. |
pcspkr | PC Speaker beeper driver |
i2c_i801 | I801 SMBus driver |
i2c_core | I2C-Bus main module |
battery | ACPI Battery Driver |
shpchp | Standard Hot Plug PCI Controller Driver |
intel_agp | |
intel_gtt | |
agpgart | AGP GART driver |
evdev | Input driver event char devices |
video | ACPI Video Driver |
thermal | ACPI Thermal Zone Driver |
button | ACPI Button Driver |
processor | ACPI Processor Driver |
thermal_sys | Generic thermal management sysfs support |
hwmon | hardware monitoring sysfs/class support |
ac | ACPI AC Adapter Driver |
fuse | Filesystem in Userspace |
unionfs | Unionfs 2.5.10 (for 3.0.4) (http://unionfs.filesystems.org) |
squashfs | squashfs 4.0, a compressed read-only filesystem |
Filesystems |
Mounted File Systems |
rootfs | / | 0.95 % (496.1 MiB of 500.8 MiB) |
tmpfs | /initrd/pup_rw | 0.95 % (496.1 MiB of 500.8 MiB) |
tmpfs | /initrd/mnt/tmpfs | 99.73 % (728.0 KiB of 265.4 MiB) |
/dev/loop0 | /initrd/pup_ro2 | 100.00 % (0.0 B of 264.5 MiB) |
tmpfs | /initrd/mnt/tmpfs2 | 96.27 % (968.0 KiB of 25.4 MiB) |
/dev/loop3 | /initrd/pup_z | 100.00 % (0.0 B of 24.4 MiB) |
unionfs | / | 0.95 % (496.1 MiB of 500.8 MiB) |
shmfs | /dev/shm | 0.00 % (174.4 MiB of 174.4 MiB) |
/dev/sdb1 | /mnt/sdb1 | 47.13 % (2.0 GiB of 3.7 GiB) |
Processor |
Processor |
Name | Intel(R) Celeron(R) M CPU 410 @ 1.46GHz |
Family, model, stepping | 6, 14, 8 (Pentium III/Pentium III Xeon/Celeron) |
Vendor | Intel |
Configuration |
Cache Size | 1024kb |
Frequency | 1463.04MHz |
BogoMIPS | 2927.00 |
Byte Order | Little Endian |
Features |
FDIV Bug | no |
HLT Bug | no |
F00F Bug | no |
Coma Bug | no |
Has FPU | yes |
Cache |
Level 1 (Data) | 8-way set-associative, 64 sets, 32KB size |
Level 1 (Instruction) | 8-way set-associative, 64 sets, 32KB size |
Level 2 (Unified) | 4-way set-associative, 4096 sets, 1024KB size |
Capabilities |
fpu | Floating Point Unit |
vme | Virtual 86 Mode Extension |
de | Debug Extensions - I/O breakpoints |
pse | Page Size Extensions (4MB pages) |
tsc | Time Stamp Counter and RDTSC instruction |
msr | Model Specific Registers |
pae | Physical Address Extensions |
mce | Machine Check Architeture |
cx8 | CMPXCHG8 instruction |
apic | Advanced Programmable Interrupt Controller |
sep | Fast System Call (SYSENTER/SYSEXIT) |
mtrr | Memory Type Range Registers |
pge | Page Global Enable |
mca | Machine Check Architecture |
cmov | Conditional Move instruction |
clflush | Cache Line Flush instruction |
dts | Debug Store |
acpi | Thermal Monitor and Software Controlled Clock |
mmx | MMX technology |
fxsr | FXSAVE and FXRSTOR instructions |
sse | SSE instructions |
sse2 | SSE2 (WNI) instructions |
ss | Self Snoop |
tm | Thermal Monitor |
pbe | Pending Break Enable |
nx | No-execute Page Protection |
constant_tsc | TSC ticks at a constant rate |
up | smp kernel running on up |
arch_perfmon | Intel Architectural PerfMon |
bts | Branch Trace Store |
aperfmperf | |
pni | Streaming SIMD Extension 3 (Prescott New Instruction) |
monitor | |
tm2 | Thermal Monitor 2 |
xtpr | Send Task Priority Messages |
pdcm | |
dts | Debug Store |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub |
VGA compatible controller | Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller |
Display controller | Intel Corporation Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller |
Audio device | Intel Corporation N10/ICH 7 Family High Definition Audio Controller |
PCI bridge | Intel Corporation N10/ICH 7 Family PCI Express Port 1 |
PCI bridge | Intel Corporation N10/ICH 7 Family PCI Express Port 2 |
USB Controller | Intel Corporation N10/ICH 7 Family USB UHCI Controller #1 |
USB Controller | Intel Corporation N10/ICH 7 Family USB UHCI Controller #2 |
USB Controller | Intel Corporation N10/ICH 7 Family USB UHCI Controller #3 |
USB Controller | Intel Corporation N10/ICH 7 Family USB UHCI Controller #4 |
USB Controller | Intel Corporation N10/ICH 7 Family USB2 EHCI Controller |
PCI bridge | Intel Corporation 82801 Mobile PCI Bridge |
ISA bridge | Intel Corporation 82801GBM |
IDE interface | Intel Corporation 82801GBM/GHM |
SMBus | Intel Corporation N10/ICH 7 Family SMBus Controller |
Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller |
Resources |
I/O Ports |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0062-0062 | EC data |
0064-0064 | keyboard |
0066-0066 | EC cmd |
0070-0077 | rtc |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | fpu |
0170-0177 | Intel Corporation 82801GBM/GHM |
0170-0177 | ata_piix |
01f0-01f7 | Intel Corporation 82801GBM/GHM |
01f0-01f7 | ata_piix |
022c-022f | pnp 00:09 |
0376-0376 | Intel Corporation 82801GBM/GHM |
0376-0376 | ata_piix |
03c0-03df | vga+ |
03f6-03f6 | Intel Corporation 82801GBM/GHM |
03f6-03f6 | ata_piix |
0400-041f | Intel Corporation N10/ICH 7 Family SMBus Controller |
0400-041f | i801_smbus |
0480-04bf | pnp 00:08 |
04d0-04d1 | pnp 00:08 |
0800-087f | pnp 00:08 |
0800-0803 | ACPI PM1a_EVT_BLK |
0804-0805 | ACPI PM1a_CNT_BLK |
0808-080b | ACPI PM_TMR |
0810-0815 | ACPI CPU throttle |
0828-082f | ACPI GPE0_BLK |
0cf8-0cff | PCI conf1 |
1000-1fff | PCI Bus 0000:01 |
d400-d41f | Intel Corporation N10/ICH 7 Family USB UHCI Controller #4 |
d400-d41f | uhci_hcd |
d480-d49f | Intel Corporation N10/ICH 7 Family USB UHCI Controller #3 |
d480-d49f | uhci_hcd |
d800-d81f | Intel Corporation N10/ICH 7 Family USB UHCI Controller #2 |
d800-d81f | uhci_hcd |
d880-d89f | Intel Corporation N10/ICH 7 Family USB UHCI Controller #1 |
d880-d89f | uhci_hcd |
dc00-dc07 | Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller |
e000-efff | PCI Bus 0000:02 |
e800-e8ff | Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller |
e800-e8ff | RealTek RTL-8169 Gigabit Ethernet driver |
ffa0-ffaf | Intel Corporation 82801GBM/GHM |
ffa0-ffaf | ata_piix |
Memory |
00000000-0000ffff | reserved |
00010000-0009fbff | System RAM |
0009fc00-0009ffff | reserved |
000a0000-000bffff | Video RAM area |
000c0000-000c7fff | Video ROM |
000ce800-000cf7ff | Adapter ROM |
000e0000-000fffff | reserved |
000f0000-000fffff | System ROM |
00100000-3f7cffff | System RAM |
01000000-0133c287 | Kernel code |
0133c288-0149eebf | Kernel data |
014ff000-01534fff | Kernel bss |
3f7d0000-3f7ddfff | ACPI Tables |
3f7de000-3f7fffff | ACPI Non-volatile Storage |
3f800000-3fffffff | RAM buffer |
40000000-401fffff | PCI Bus 0000:02 |
40200000-403fffff | PCI Bus 0000:01 |
40400000-405fffff | PCI Bus 0000:01 |
d0000000-dfffffff | Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller |
e0000000-e3ffffff | PCI MMCONFIG 0000 [bus 00-3f] |
e0000000-e3ffffff | pnp 00:0a |
fe980000-fe9fffff | Intel Corporation Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller |
fea37c00-fea37fff | Intel Corporation N10/ICH 7 Family USB2 EHCI Controller |
fea37c00-fea37fff | ehci_hcd |
fea38000-fea3bfff | Intel Corporation N10/ICH 7 Family High Definition Audio Controller |
fea38000-fea3bfff | ICH HD audio |
fea40000-fea7ffff | Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller |
fea80000-feafffff | Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller |
feb00000-febfffff | PCI Bus 0000:02 |
febe0000-febeffff | Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller |
febff000-febfffff | Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller |
febff000-febfffff | RealTek RTL-8169 Gigabit Ethernet driver |
fec00000-fec003ff | IOAPIC 0 |
fed13000-fed19fff | pnp 00:01 |
fed1c000-fed1ffff | pnp 00:08 |
fed20000-fed8ffff | pnp 00:08 |
fee00000-fee00fff | Local APIC |
fee00000-fee00fff | reserved |
fee00000-fee00fff | pnp 00:09 |
fff80000-ffffffff | reserved |
DMA |
4 | cascade |